<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICONIC AUSTRALIAN HOUSES</title>
	<atom:link href="http://www.iconichouses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconichouses.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 12:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1996-97 The Kew House / Sean Godsell</title>
		<link>http://www.iconichouses.com/the-kew-house-sean-godsell/</link>
		<comments>http://www.iconichouses.com/the-kew-house-sean-godsell/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:50:35 +0000</pubDate>
		<dc:creator>Karen McCartney</dc:creator>
				<category><![CDATA[70/80/90]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Australian Architecture]]></category>
		<category><![CDATA[Sean Godsell]]></category>
		<category><![CDATA[Iconic Australian Houses]]></category>
		<category><![CDATA[Karen McCartney]]></category>
		<category><![CDATA[Three decades of domestic Australian Architecture]]></category>

		<guid isPermaLink="false">http://www.abcetc.net/?p=192</guid>
		<description><![CDATA[One of the things I like about many of the houses in the book is that they were not built with endless budgets. There is very much a sense that it is the ideas and their execution that count not &#8230; <a href="http://www.iconichouses.com/the-kew-house-sean-godsell/"><span class="read-more"> Read more &#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>One of the things I like about</strong> many of the houses in the book is that they were not built with endless budgets. There is very much a sense that it is the ideas and their execution that count not the actual dollars spent. Sean Godsell’s own house is a case in point. ‘We were young and poor and it was built on the smell of an oily rag’, he says.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Godsell_600-2.jpg"><img class="alignnone size-full wp-image-429" title="Godsell_600-2" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Godsell_600-2.jpg" alt="" width="715" height="895" /></a></p>
<p><strong>The house is very measured in its décor.</strong> Artworks are propped up against walls and the backs of sofas rather than hung and there is a sense that the objects that have been chosen have gone through a rigorous selection process. An Akari standing light by Noguchi and a sculpture by Pilar Rojas, flank a sofa designed by Godsell  – a tribute to Donald Judd.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Godsell_111-2.jpg"><img class="alignnone size-full wp-image-377" title="Godsell_111-2" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Godsell_111-2.jpg" alt="" width="715" height="477" /></a></p>
<p><strong>Godsell does play with concepts from east and west</strong> in the house.  ‘The divided plan shows the influence of Asia on Australia’, he says. The living area has a sliding wall to separate the space and create two areas, just as in Japanese architecture a series of rooms is animated by operating screens. The house has no corridors and so has a continuous flow of space, which Godsell admits was easier when he son Jack was a small child rather than a teenager.</p>
<p><strong><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Godsell_080-2.jpg"><img class="alignnone size-full wp-image-375" title="Godsell_080-2" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Godsell_080-2.jpg" alt="" width="715" height="477" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconichouses.com/the-kew-house-sean-godsell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929-2010 Bruce Rickard</title>
		<link>http://www.iconichouses.com/1929-2010-bruce-rickard/</link>
		<comments>http://www.iconichouses.com/1929-2010-bruce-rickard/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:19:11 +0000</pubDate>
		<dc:creator>Karen McCartney</dc:creator>
				<category><![CDATA[50/60/70]]></category>
		<category><![CDATA[Australian Architecture]]></category>
		<category><![CDATA[Bruce Rickard]]></category>
		<category><![CDATA[Karen McCartney]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Bruce Rickard house]]></category>
		<category><![CDATA[Iconic Australian Houses]]></category>
		<category><![CDATA[Sydney Architecture]]></category>
		<category><![CDATA[Three decades of domestic Australian Architecture]]></category>

		<guid isPermaLink="false">http://www.abcetc.net/?p=23</guid>
		<description><![CDATA[It is the fact that I live in a Bruce Rickard house ( where my family and I have been for 11 years) that started my whole interest in Australian domestic architecture and those that created it. My husband and &#8230; <a href="http://www.iconichouses.com/1929-2010-bruce-rickard/"><span class="read-more"> Read more &#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="three-col">
<p>It is the fact that I live in a Bruce Rickard house ( where my family and I have been for 11 years) that started my whole interest in Australian domestic architecture and those that created it.<br />
My husband and I got to know Bruce and were part of an informal club which met, visited each others houses, and then had lunch with Bruce. It was a great opportunity to see his different projects, on different sites for different clients – but all with his use of natural materials and his use of space for communal use &#8211; and all with a deep connection to the natural landscape.</p>
<p>My family and I were part of his 80th birthday celebrations at a house he had built for himself at Cottage Point. It was a joyful, inclusive affair with all generations in attendance. Many of his children spoke, as Bruce himself did, in his quite considered and gently humorous way. The warmth of the occassion was unmistakable. When his son Sam let us know he was in hospital and dying it caused me to consider, and write down, what living in a house Bruce had designed meant to me. Much of it was to do with raising the children in the house – how it contributed to their appreciation of nature as the skies change and the southerlies blow in; how I have bought a day bed specifically to lie in the winter sun Bruce so cleverly arranged to pour into the house in winter. How my daughter (who loves the house and never wants to leave) and I look for patterns, faces and animals in the sandstock bricks. His influence has been profound as it was Bruce who ignited my interest in architecture and the two books that are a direct result of that interest. I was pleased that Sam got the opportunity to read the letter to his father before he died.</p>
</div>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Rickard_2.jpg"><img class="alignnone size-full wp-image-386" title="Rickard_2" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Rickard_2.jpg" alt="" width="715" height="580" /></a></p>
<p>The house is built in a mixture of natural materials – sandstock brick, timber and glass and sits on a battle-axe block amongst the angophoras.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Rickard_16.jpg"><img class="alignnone size-full wp-image-385" title="Rickard_16" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Rickard_16.jpg" alt="" width="715" height="526" /></a></p>
<p>One of Rickards main concerns was the connection between indoors and out an so the house is designed to open up to the surrounding garden in summer and close up to be cosy and protective in winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconichouses.com/1929-2010-bruce-rickard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1975-77 THE VINEY HOUSE / MICHAEL VINEY</title>
		<link>http://www.iconichouses.com/the-pie-house-geoffrey-pie/</link>
		<comments>http://www.iconichouses.com/the-pie-house-geoffrey-pie/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:14:05 +0000</pubDate>
		<dc:creator>Karen McCartney</dc:creator>
				<category><![CDATA[50/60/70]]></category>
		<category><![CDATA[70/80/90]]></category>
		<category><![CDATA[Australian Architecture]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[Micahel Viney]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Iconic Australian Houses]]></category>
		<category><![CDATA[Michael Viney]]></category>
		<category><![CDATA[Three decades of domestic Australian Architecture]]></category>

		<guid isPermaLink="false">http://www.abcetc.net/?p=19</guid>
		<description><![CDATA[During my research for the book I came across, and fell in love with, the work of Tasmanian architect Michael Viney. In the words of Gerard Reinmuth, an advocate of the work his mentor, Viney, ‘ fused a commitment to &#8230; <a href="http://www.iconichouses.com/the-pie-house-geoffrey-pie/"><span class="read-more"> Read more &#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During my research for the book I came across, and fell in love with, the work of Tasmanian architect Michael Viney. In the words of Gerard Reinmuth, an advocate of the work his mentor, Viney, ‘ fused a commitment to Corbusian modernism with Japanese spatial techniques, geomancy and a particular reading of the Tasmanian landscapes, resulting in a suite of exemplary works anchored in his heightened spatial intelligence’. Pictured here is the ‘Viney House’ (1975-77) which he designed for his family on a Hobart hillside and is now placed on the Australian Institute of Architects register of Nationally Significant Twentieth Century Architecture. Viney studied sculpture with Peter Taylor and the sculptural qualities are very evident in the work. The façade of the Viney House sees the influence of American architects such as Richard Meier but remains site specific with the landscape acting as a guiding principle.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/12/Viney-House-2.jpg"><img class="alignnone size-full wp-image-566" title="Viney-House-2" src="http://www.iconichouses.com/wp-content/uploads/2011/12/Viney-House-2.jpg" alt="" width="715" height="480" /></a></p>
<p>Access to the house is via a raised walkway.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/12/Viney-House-4.jpg"><img class="alignnone size-full wp-image-576" title="Viney-House-4" src="http://www.iconichouses.com/wp-content/uploads/2011/12/Viney-House-4.jpg" alt="" width="715" height="480" /></a></p>
<p>The spare furnishings in the interior space concentrate the mind on the landscape beyond and Viney was highly tuned to the relationship between the two. “Architecture is created from the inside out – from space to form, they are integral to, and inform each other to resolution’.</p>
<p>The Viney House appeared as a hero feature in Architecture Australia magazine at a time when it was hard for Tasmanian architects to get national coverage of their work. RMIT Professor Richard Blythe notes, ‘Viney’s work stands out because of his ability to take a cosmopolitan view, to be concerned with the particularity of place, of the relation between a subject and the landscape beyond the immediate site while resisting the sentimentality of a regionalist approach’. Shown here is the glazed southern wall facing the surrounding bush.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/12/Viney-House-1.jpg"><img class="alignnone size-full wp-image-568" title="Viney-House-1" src="http://www.iconichouses.com/wp-content/uploads/2011/12/Viney-House-1.jpg" alt="" width="715" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconichouses.com/the-pie-house-geoffrey-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1996-97 The Droga Apartment / Durbach Block</title>
		<link>http://www.iconichouses.com/the-droga-apartment-durbach-block/</link>
		<comments>http://www.iconichouses.com/the-droga-apartment-durbach-block/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:08:28 +0000</pubDate>
		<dc:creator>Karen McCartney</dc:creator>
				<category><![CDATA[70/80/90]]></category>
		<category><![CDATA[Australian Architecture]]></category>
		<category><![CDATA[Daniel Droga]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Iconic Australian Houses]]></category>
		<category><![CDATA[Karen McCartney]]></category>
		<category><![CDATA[Three decades of domestic Australian Architecture]]></category>

		<guid isPermaLink="false">http://www.abcetc.net/?p=14</guid>
		<description><![CDATA[The Droga apartment was commissioned by Daniel Droga and still belongs to him. We approached him to see if  it would be possible to launch the book in the apartment and he kindly said yes. It was the perfect venue &#8230; <a href="http://www.iconichouses.com/the-droga-apartment-durbach-block/"><span class="read-more"> Read more &#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Droga apartment was commissioned</strong> by Daniel Droga and still belongs to him. We approached him to see if  it would be possible to launch the book in the apartment and he kindly said yes. It was the perfect venue – centrally located with a large balcony and a generous living space. Guests where keen to have the opportunity to see the apartment first hand and at dusk the view from the balcony and mezzanine level was something else.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Durbach_620.jpg"><img class="alignnone size-full wp-image-367" title="Durbach_620" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Durbach_620.jpg" alt="" width="715" height="477" /></a></p>
<p><strong>The architects of the apartment</strong> – Neil Durbach and Camilla Block were at the launch, as was Glenn Murcutt, Peter Stutchbury, Ken Woolley and Russell Jack, while other architects, from interstate, where there in spirit.</p>
<p>This view of the apartment shows how easily the place opens up to accommodate a crowd and is one of the perspectives of the house that both Durbach and Block remarked upon as it simultaneously takes in the exterior city view and the main sweep of the house, bisected by the powerful curve of the wall.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Durbach_861-3.jpg"><img class="alignnone size-full wp-image-368" title="Durbach_861-3" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Durbach_861-3.jpg" alt="" width="715" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconichouses.com/the-droga-apartment-durbach-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1983-1990 The Phillip Island House / Barrie Marshall</title>
		<link>http://www.iconichouses.com/the-phillip-island-house-barrie-marshall/</link>
		<comments>http://www.iconichouses.com/the-phillip-island-house-barrie-marshall/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:06:36 +0000</pubDate>
		<dc:creator>Karen McCartney</dc:creator>
				<category><![CDATA[70/80/90]]></category>
		<category><![CDATA[Australian Architecture]]></category>
		<category><![CDATA[Barrie Marshall]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[Denton Corker Marshall]]></category>
		<category><![CDATA[Iconic Australian Houses]]></category>
		<category><![CDATA[Karen McCartney]]></category>
		<category><![CDATA[Phillip Island house]]></category>
		<category><![CDATA[Three decades of domestic Australian Architecture]]></category>

		<guid isPermaLink="false">http://www.abcetc.net/?p=12</guid>
		<description><![CDATA[Barrie Marshall’s Phillip Island House was the very first one I visited for the book, in July 2009. I was rather nervous to meet an architect from a big global architecture firm like Denton Corker Marshall, but Barrie Marshall, who was &#8230; <a href="http://www.iconichouses.com/the-phillip-island-house-barrie-marshall/"><span class="read-more"> Read more &#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Barrie Marshall’s Phillip Island House</strong> was the very first one I visited for the book, in July 2009. I was rather nervous to meet an architect from a big global architecture firm like Denton Corker Marshall, but Barrie Marshall, who was there with his wife Raine, couldn’t have been more approachable. I had seen photographs of the house in an issue of Architecture Australia magazine, but to  experience the house directly was a real privilege.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Marshall_377-2.jpg"><img class="alignnone size-full wp-image-379" title="Marshall_377-2" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Marshall_377-2.jpg" alt="" width="715" height="1073" /></a></p>
<p><strong>The house responds incredibly well</strong> to the movement of the sun throughout  the day and rooms become lit by sharp shards  of sunlight while other areas remain in shadow. The Vico Magistretti &#8216;Sinbad&#8217; Chair sits behind a prototype of a coffee table Marshall designed for the Adelphi Hotel.</p>
<p>The little ‘penguin windows’ – named by Marshall’s colleague John Denton – run along the north west side of the building, allowing light in from the courtyard but not allowing direct visual engagement with it.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/Marshall_621-2.jpg"><img class="alignnone size-full wp-image-380" title="Marshall_621-2" src="http://www.iconichouses.com/wp-content/uploads/2011/11/Marshall_621-2.jpg" alt="" width="715" height="836" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconichouses.com/the-phillip-island-house-barrie-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998-2000 THE D HOUSE / DONOVAN HILL</title>
		<link>http://www.iconichouses.com/the-d-house-donovan-hill/</link>
		<comments>http://www.iconichouses.com/the-d-house-donovan-hill/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:36:16 +0000</pubDate>
		<dc:creator>Karen McCartney</dc:creator>
				<category><![CDATA[70/80/90]]></category>
		<category><![CDATA[Australian Architecture]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Donavan Hill]]></category>
		<category><![CDATA[Timothy Hill]]></category>
		<category><![CDATA[D House]]></category>
		<category><![CDATA[Donovan Hill]]></category>
		<category><![CDATA[Iconic Australian Houses]]></category>
		<category><![CDATA[Three decades of domestic Australian Architecture]]></category>
		<category><![CDATA[Timothy Hill architect]]></category>

		<guid isPermaLink="false">http://www.abcetc.net/?p=1</guid>
		<description><![CDATA[My interview with Timothy Hill in the ‘D’ House in  Brisbane’s New Farm, didn’t get off to a good start – through no fault of Timothy&#8217;s. Ever stretched for time I had been re-reading my notes on the  progressive architectural &#8230; <a href="http://www.iconichouses.com/the-d-house-donovan-hill/"><span class="read-more"> Read more &#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="three-col">My interview with Timothy Hill in the ‘D’ House in  Brisbane’s New Farm, didn’t get off to a good start – through no fault of Timothy&#8217;s. Ever stretched for time I had been re-reading my notes on the  progressive architectural company Donovan Hill, on the flight from Sydney to Brisbane. I had written my long list of questions and felt quite prepared. I had a bit of time to kill at the airport so had a coffee, answered some emails and then grabbed a cab to the city. When the taxi pulled up there was no mistaking the house – the distinctive timber screen, the irregular façade like a ‘garden wall’ and the grove of tuckeroo trees leading to the gated entrance. It was then I discovered – I HAD LEFT ALL MY NOTES AT THE AIRPORT. This is not how you wish to start an interview with an intelligent and discerning architect. I should not have worried. The house is a beautiful experience, questions came readily, and Timothy was most articulate about his work. The concepts are fascinating and he explained them clearly to a lay person like myself.<br />
Some things are embedded in architectural history such as the Luytens concept of over-sequencing the approach to a house to enlarge its scale. He acknowledges that it was a ‘dud site with no view so we needed to ramp up the value of what is actually outside’.  This house is different from every other  project in the book because it is not seeking privacy – rather it seeks to engage with the streetscape  through the use of a generous horizontal window and its proximity to the road.</div>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/DHill_531.jpg"><img class="alignnone size-full wp-image-366" title="DHill_531" src="http://www.iconichouses.com/wp-content/uploads/2011/11/DHill_531.jpg" alt="" width="715" height="800" /></a></p>
<p>This corner of the main living space says much about the Donovan Hill ‘D’ House. The furniture is built-in and designed with practicality in mind – you can easily sweep under it, use it as an extra bed, bring a dining table close and use it as bench seating. It also has the effect of creating lightness and transparency as you see through to the courtyard beyond. Hill also custom designed the copper wall light situated above the window.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/DHill_109.jpg"><img class="alignnone size-full wp-image-365" title="DHill_109" src="http://www.iconichouses.com/wp-content/uploads/2011/11/DHill_109.jpg" alt="" width="715" height="800" /></a></p>
<p>This view into the kitchen captures the soft finish of the set plaster. Many of the materials are honest and unadorned and the shaft of natural lights highlights the ‘wacky patina’ of the wall. The skylight is placed above the threshold of  where decisions have to be made and also allows tantalising glimpses of the sky.</p>
<p><a href="http://www.iconichouses.com/wp-content/uploads/2011/11/DHill_001.jpg"><img class="alignnone size-full wp-image-363" title="DHill_001" src="http://www.iconichouses.com/wp-content/uploads/2011/11/DHill_001.jpg" alt="" width="715" height="477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconichouses.com/the-d-house-donovan-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
